Inara
| Quality | HSN | GST | RRP | GST | Total |
|---|---|---|---|---|---|
| Inara | 54078200 | 5% | 2519 | 125.6 | 2644.6 |
| Athena | 54076100 | 5% | 2652 | 132.6 | 2784.6 |
| Anuva | 54078200 | 5% | 2223 | 110.8 | 2333.8 |
| Amazon | 54078200 | 5% | 1333 | 67 | 1400 |
| Thames | 54076100 | 5% | 1629 | 81.8 | 1710.8 |
| Nile | 54076100 | 5% | 1925 | 96.6 | 2021.6 |
With Effect from 01st November, 2023.