Melody
Quality | HSN | GST | RRP | GST | Total |
---|---|---|---|---|---|
Orient | 54071039 | 5% | 614 | 31 | 635 |
Cube Plus | 54071039 | 5% | 586 | 29 | 615 |
Delight Sheer | 54071039 | 5% | 471 | 24 | 495 |
With Effect from 01st April, 2023.
Quality | HSN | GST | RRP | GST | Total |
---|---|---|---|---|---|
Orient | 54071039 | 5% | 614 | 31 | 635 |
Cube Plus | 54071039 | 5% | 586 | 29 | 615 |
Delight Sheer | 54071039 | 5% | 471 | 24 | 495 |
With Effect from 01st April, 2023.