Elegance
Quality | HSN | GST | RRP | GST | Total |
---|---|---|---|---|---|
Abana | 54078100 | 5% | 729 | 36 | 765 |
Inferno | 54078100 | 5% | 643 | 32 | 675 |
Blur | 54078100 | 5% | 514 | 26 | 540 |
With Effect from 01st April, 2023.
Quality | HSN | GST | RRP | GST | Total |
---|---|---|---|---|---|
Abana | 54078100 | 5% | 729 | 36 | 765 |
Inferno | 54078100 | 5% | 643 | 32 | 675 |
Blur | 54078100 | 5% | 514 | 26 | 540 |
With Effect from 01st April, 2023.